| Additional Features | Radio playback capability / TWS technology support | FM Radio playback capability / TWS support / Guitar input |
|---|
| Battery Capacity | 1200mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | - |
| Time to Full Charge | Approximately 2 hours | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | Light dance |
| Size and Dimensions | 85 * 85 * 140 millimeter (mm) | - |
| Product Weight | 518 gram (g) | - |
| Other Design Features | - | Has handle for easy carrying / Has LED display |
| LED Status Indicator | Yes | Yes |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Rated Output Power (PMPO) | - |
| Number of Bass Drivers | 1 piece | 2 piece |
|---|---|---|
| Frequency Response Range | 70-18000 hertz (hz) | - |
| Bass Driver Size | - | 304.8 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Playback control button / Source selection button | Power button / Lighting adjustment button / Source selection button / Echo scroll wheel / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!