| General Grouping | Portable | Internal Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 5W | - |
| Number of Bass Drivers | 2 piece | - |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Frequency Response Range | 120-20000 hertz (hz) | - |
| Impedance | 4 ohm (Ω) | - |
| Capacity | - | 10 terabyte (tb) |
| Cache | - | |
| Disk Rotation Speed | - | 7200 RPM |
| Average latency time | - | 4.16 millisecond (ms) |
| Operating Voltage and Current | - | |
| Operating Temperature Range | - | 5 To 60 Degrees Celsius |
| Average Lifespan | - | 2,500,000 hour (h) |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Bluetooth Support | Yes | - |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Additional Features | TWS support / Radio playback capability / Karaoke | - |
|---|---|---|
| RAID Support | - | True |
| Compatible Operating Systems | - | Windows 7 and later |
| Shock and Vibration Sensor | - | Yes |
| Humidity Resistance | - | Yes |
| Vibration Resistance | - | Yes |
| Certifications and Approvals | - |
| Battery Capacity | 5500mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | - |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Shoulder strap attachable / Has stand for mobile phone and tablet | - |
| Size and Dimensions | 210 * 260 * 490 millimeter (mm) | 26.1 * 101.85 * 147 millimeter (mm) |
| Product Weight | 4200 gram (g) | 690 gram (g) |
| LED Status Indicator | Yes | - |
|---|
| Usage Type | - | Internal |
|---|
| Device Design and Dimensions | - | 3.5 inch |
|---|
| Internal Connection Port | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!