| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | Available, released to market |
|---|
| Product Weight | 74 gram (g) | - |
|---|---|---|
| Size and Dimensions | - | 11 * 41 * 41 millimeter (mm) |
| Compatible SIM Card Types | Yes | No |
|---|---|---|
| Other Body Features | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 3 ATM (30 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 2.03 inch | - |
| Display Resolution | - |
| OS Version | Android 7.1 OS compatible with Android and iOS phones | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
|---|---|---|
| Chip Model |
| CPU | 1.5 gigahertz (ghz) | - |
|---|
| Internal Memory Capacity | 16GB internal storage with 1GB RAM | 4GB internal storage |
|---|
| Speaker Type | Yes | No |
|---|
| Battery Type and Capacity | Non-removable 900 mAh Li-Ion battery | Up to 2 days (normal use) / Full charge in 2 hours |
|---|
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | - | Supports various sport modes, Heart rate monitoring, Sleep monitoring, Alarm clock, Timer, Phone and calendar notification display, Music control, Voice command support |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | Yes | |
|---|---|---|
| Bluetooth Support | Yes, Version 4.0 | Version 4.2, LE |
| GPS Support | Yes | Yes |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
| Available Color Options | Black | Gold and White (MKT5067), Silver (MKT5061), Silver and Rose Gold (MKT5064), Jeweled Rose Gold (MKT5066), Rose Gold and Pink (MKT5068), Gold (MKT5062) |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!