| Memory Capacity | 512 GB | 1TB |
|---|---|---|
| Operating Temperature Range | 0 - 80 °C | - |
| Sequential Read Speed | - | 7150 MB/s |
| Flash Memory Specifications | - | Latest NAND |
| Controller | - | Nickel-coated controller |
| Size and Dimensions | 2280 (22 x 80 mm) (80 * 22 * 2.38 mm) | M.2 2280 |
|---|---|---|
| Product Weight | 6.5 g | - |
| Memory Connection Port | PCI Express 4.0 | M.2 2280 |
|---|---|---|
| Storage Connection Details | Yes | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Memory Usage Type | Internal | NAND Flash |
| Connection Type | - | NVMe |
|---|
| Compatible Operating Systems | - | PC, Laptops |
|---|---|---|
| Additional Features | - | HMB Technology, Intelligent Turbowrite 2.0 |
| Encryption Technology | - | Supported |
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!