| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | No |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 960 GB | |
|---|---|---|
| Flash Memory Specifications | 3D TLC NAND | |
| Controller | - | |
| Sequential Read Speed | 6900 megabytes per second (mb/s) | - |
| Sequential Write Speed | 5000 megabytes per second (mb/s) | - |
| Random Read Speed | 90000 IOPS | |
| Random Write Speed | 43000 IOPS | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | - | |
| Average Lifespan | - | 2000000 h |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Certifications and Approvals | - | |
| Encryption Technology | - | Yes |
| Size and Dimensions | 2.38 * 22 * 80 millimeter (mm) | 2.5" (174 * 133 * 63 mm) |
|---|---|---|
| Product Weight | - | 434 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!