| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | No |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 960 GB | |
|---|---|---|
| Flash Memory Specifications | V-NAND TLC | |
| Sequential Read Speed | 550 megabytes per second (mb/s) | - |
| Sequential Write Speed | 450 megabytes per second (mb/s) | - |
| Operating Voltage | 5 volt (v) | - |
| Average Lifespan | 2,000,000 (MTBF) hour (h) | 2000000 h |
| Random Read Speed | - | 81000 IOPS |
| Random Write Speed | - | 28000 IOPS |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | Yes | - |
|---|---|---|
| Additional Features | - | |
| Certifications and Approvals | - | |
| S.M.A.R.T Support | - | Yes |
| Body Material | Metal | - |
|---|---|---|
| Color Options | Black, Gold | - |
| Product Weight | 35 gram (g) | - |
| Size and Dimensions | - | 2.5" (70 * 100 * 7 mm) |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!