| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | No |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 960 GB |
|---|---|---|
| Sequential Read Speed | 5000 megabytes per second (mb/s) | - |
| Sequential Write Speed | 4000 megabytes per second (mb/s) | - |
| DRAM Memory | Yes | - |
| Operating Temperature Range | 0 - 70 °C | |
| Operating Voltage | 3.3 volt (v) | - |
| Average Lifespan | 1,700,000 (MTBF) hour (h) | 2000000 h |
| Flash Memory Specifications | - | V-NAND TLC |
| Random Read Speed | - | 81000 IOPS |
| Random Write Speed | - | 28000 IOPS |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | Yes |
| Additional Features | - | |
| Certifications and Approvals | - |
| Size and Dimensions | 4.75 * 22 * 80 millimeter (mm) | 2.5" (70 * 100 * 7 mm) |
|---|---|---|
| Product Weight | 135 gram (g) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!