| Connectivity technology | Wired |
|---|---|
| Host interface | PCI Express |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 4 |
| Maximum data transfer rate | 1000 Mbit/s |
|---|---|
| Networking standards | IEEE 1588, IEEE 802.1as, IEEE 802.3az |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) |
| Component for | Server |
|---|---|
| Internal | Yes |
| Certification | CE/UL/FCC/IC/ACA/BSM/MSIP/VCCI |
| Compatible products | ThinkStation |
| Operating temperature (T-T) | 0 - 55 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Width | 132.1 mm |
|---|---|
| Depth | 65.6 mm |
| Weight | 80 g |
| Package width | 177 mm |
|---|---|
| Package depth | 144 mm |
| Package height | 53 mm |
| Package weight | 120 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!