| Connectivity technology | Wired |
|---|---|
| Host interface | PCI |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 4 |
| PCI version | 3.0 |
| PCI Card form factor | Full-height (low-profile) |
| Maximum data transfer rate | 10000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3an |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet, Gigabit Ethernet |
| Ethernet LAN data rates | 1000,10000 Mbit/s |
| Cabling technology | 10GBase-T |
| Jumbo frames support | Yes |
| Jumbo frames | 9600 |
| Link aggregation | Yes |
| Component for | Server |
|---|---|
| Product colour | Multicolour |
| Internal | Yes |
| Operating temperature (T-T) | 0 - 55 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Width | 168 mm |
|---|---|
| Height | 69 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!