| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | SAS | |
| Storage Connection Details | No |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 4 terabyte (tb) | 1.6 TB |
|---|---|---|
| Flash Memory Specifications | - | |
| Controller | - | |
| Sequential Read Speed | 7450 megabytes per second (mb/s) | - |
| Sequential Write Speed | 6900 megabytes per second (mb/s) | - |
| Random Read Speed | 197000 IOPS | |
| Random Write Speed | 60000 IOPS | |
| DRAM Memory | Yes | - |
| Operating Temperature Range | 0 - 70 °C | |
| Average Lifespan | 1,500,000 (MTBF) hour (h) | 2000000 h |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Additional Features | - | |
| Certifications and Approvals | - | RoHS |
| Size and Dimensions | 2.3 * 22 * 80 millimeter (mm) | 2.5" (133 * 174 * 63 mm) |
|---|---|---|
| Product Weight | 9 gram (g) | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!