| Connectivity technology | Wired | Wired |
|---|---|---|
| Host interface | PCI Express | PCI Express |
| Interface | Ethernet | Ethernet |
| Ethernet LAN (RJ-45) ports | 4 | 2 |
| Maximum data transfer rate | 1000 Mbit/s | 2500 Mbit/s |
|---|---|---|
| Ethernet LAN | Yes | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Cabling technology | 10/100/1000BaseT(X) | - |
| Product colour | Black, Blue | - |
|---|---|---|
| Internal | Yes | Yes |
| Component for | - | NAS |
| Harmonized System (HS) code | 85176990 | 85176990 |
|---|
| Width | - | 68.9 mm |
|---|---|---|
| Depth | - | 152.7 mm |
| Height | - | 20.6 mm |
| Mounting brackets included | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!