| Connectivity technology | Wired |
|---|---|
| Host interface | RJ-45 |
| Interface | Ethernet |
| Maximum data transfer rate | 100 Mbit/s |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100BaseT(X) |
| Internal | Yes |
|---|
| Output voltage | 7-12 V |
|---|---|
| Power consumption (typical) | 3.6 W |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 75.5 mm |
|---|---|
| Depth | 15 mm |
| Height | 37 mm |
| Weight | 200 g |
| Package weight | 600 g |
|---|
| Harmonized System (HS) code | 85176990 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!