| Size and Dimensions | 22.9 * 265 * 378 millimeter (mm) | 361.5 * 248.85 * 18.95 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 1.98 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | - | |
| Cache Memory Size | - |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | 5400 revolutions per minute (rpm) | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
| Touchscreen Capability | No | No |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell lithium-ion battery with 24 Wh capacity | Lithium-ion battery with 56 Wh capacity |
|---|---|---|
| Battery life (hours) | 3 hour (h) | 10 hour (h) |
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | No |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | No proprietary OS | Chrome OS |
| Global Price | - | 430 dollar ($) \$ |
| Speaker Type | Yes. Internal stereo speakers with Dolby technology | Yes. Two 2W speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!