| Size and Dimensions | 361.5 * 248.85 * 18.95 millimeter (mm) | 18.4 * 246 * 362 millimeter (mm) |
|---|---|---|
| Product Weight | 1.98 kilogram (kg) | 1.70 kilogram (kg) |
| CPU |
|---|
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - | 4GB GDDR5 type |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| RAM Type | - | |
| Internal Memory Details | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | FHD - 1080×1920 |
| Touchscreen Capability | No | No |
| Pixel Density on Display | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | Lithium-ion battery with 56 Wh capacity | 80Wh Lithium-ion Battery |
|---|---|---|
| Battery life (hours) | 10 hour (h) | 80Wh |
| Optical Drive | No | No |
|---|---|---|
| Webcam | No | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | Yes | No |
| Operating System Type | Chrome OS | |
| Global Price | 430 dollar ($) \$ |
| Speaker Type | Yes. Two 2W speakers | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!