| Screen Size | 21.5 inch | 19.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | HD+ - 1600×900 |
| Touch capability | Yes | Yes |
| Multi-Touch Capability | No | - |
| Anti-Glare Coating | No | - |
| Panel Technology | ||
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Other Display Features | - | MSI Anti-Flicker technology / Blue light reduction |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2100 megahertz (mhz) | 3000 megahertz (mhz) |
| Maximum Processor Frequency | 4100 megahertz (mhz) | 3500 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 300 to 1000 MHz | - |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | ||
| Hard Disk Form Factor Size | 2.5 inch | 2.5 inch |
| Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Disk Head Rotation Speed | 5400 RPM | 5400 RPM |
| Memory Upgrade Support | Yes | - |
| Number & Type of RAM Slots | 1x SODIMM slot | - |
|---|---|---|
| Memory Card Slot | Yes | Yes |
| Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | - |
| HDMI Input Port | No | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | - |
| VGA Output Port | No | Yes |
| WiFi specifications | Yes | |
| Bluetooth Support | - | Yes |
| HDMI Port Details | HDMI 1.4 input and output port | - |
|---|
| Optical Drive | Yes | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | HD-720p / Lens cover for privacy protection |
| Speaker Type | Yes | Yes |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | No | No |
| Power Adapter | - |
| OS Version | - |
|---|
| Size and Dimensions | 5.1 * 41.88 * 49.05 centimeter (cm) | 9.1 * 35.9 * 49.5 centimeter (cm) |
|---|---|---|
| Product Weight | 5.8 kilogram (kg) | 8.7 kilogram (kg) |
| Vertical Tilt Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | White, Black | - |
| Keyboard & Mouse Connectivity | Wireless | - |
| Box Contents | Wireless keyboard and mouse / Power cable / User manual | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!