| Size and Dimensions | 14.3 * 213 * 310 millimeter (mm) | 19.9 * 236.5 * 359.2 millimeter (mm) |
|---|---|---|
| Product Weight | 1.3 kilogram (kg) | 1.6 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.60GHz to 3.40GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 12th Gen Core i7 processors / 10 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | ||
| RAM Type | - |
| Display Size | 13.3 inch | 15.6 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touchscreen Capability | Yes | No |
| Panel Technology | - | |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Other Display Features | - | 300 nits brightness / 800:1 contrast ratio / 45% NTSC color gamut coverage |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | No | Yes |
| Battery size and capacity | Lithium-ion battery with 48Wh capacity | 3-cell battery with 45 Wh capacity |
|---|---|---|
| Battery life (hours) | 10:30 hour (h) | - |
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | Yes |
| Operating System Type | Microsoft Windows 10 Home 64-bit version | - |
| Webcam Details | - |
| Speaker Type | Internal stereo speakers with Dolby® Audio technology made by JBL company | 2 x 1.5W speakers with Dolby Audio support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!