| Sensor Type | - | |
|---|---|---|
| Lens Material | Glass | - |
| Aperture Opening Amount | - | |
| Maximum Field of View | 78 degree (°) | - |
| Video Formats (Storage) | - | |
| Focus System Type | Automatic | - |
| Focus System Details | Autofocus from 10cm / Face-based autofocus with Logitech Capture software | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 10 and higher / macOS 10.14 and higher | - |
| Platform Certification | - | |
| Additional Features | Suitable for use with various streaming software / Compatible with Logitech Capture software for video recording personalization / Minimum hardware requirement: 7th Gen Intel Core i5 and 8th Gen MacBook | - |
| Internal Microphone | Yes | - |
|---|
| Remote Control | No | - |
|---|
| Product Weight | 150 g (without stand) / 222 g (with stand) | 1.75 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 48 * 58 * 66 millimeter (mm) | 19.9 * 253.4 * 362.2 millimeter (mm) |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Connection Type | Wired | - |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|---|---|
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | No |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Box Contents | 1.5m USB Type-C (USB 3.1) cable / Monitor mount / Tripod mount / User manual | - |
|---|
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | - | 2.4 gigahertz (ghz) |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | 2GB GDDR5 type |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - | |
| Internal Memory Details | - | 5400 RPM Hard Disk Drive type |
| Display Size | - | 15.6 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | HD - 1366×768 |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Battery size and capacity | - | 2-cell battery with 35 Wh capacity |
|---|---|---|
| Battery life (hours) | - | 1 to 3 hours |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | No |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
| Operating System Type | - |
| Speaker Type | - | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!