| Size and Dimensions | 22.9 * 260 * 378 millimeter (mm) | 27-29 * 260 * 383 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 2.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.70GHz to 3.50GHz | 2.50GHz to 3.50GHz |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Dedicated Graphics Memory | 2GB GDDR5 type |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1TB | 1TB |
| Storage Type | Hard Disk | Hard Disk |
| Internal Memory Details |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
| Touchscreen Capability | No | No |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | No |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | No | No |
| Battery size and capacity | Lithium-ion battery with 30Wh capacity | Lithium-ion battery with 41Wh capacity |
|---|---|---|
| Battery life (hours) | 5:00 hour (h) | - |
| Optical Drive | Yes | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type |
| Speaker Type | Two 1.5W speakers with Dolby® Audio technology | Four internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!