| Size and Dimensions | 22.9 * 260 * 378 millimeter (mm) | 13 * 232.1 * 312.4 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kg | 1.5 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.8GHz to 4.00GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 10th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 2 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | 5400 revolutions per minute (rpm) | - |
| RAM Type | - |
| Display Size | 15.6 inch | 13.5 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | 3K - 3000×2000 |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | No |
| Bluetooth Support | Yes | No |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | No |
| USB Type C Port Details | - | 1x version 3.1 port with Power Delivery 3.0 support |
| Battery size and capacity | 2-cell lithium-ion battery with 30 Wh capacity | - |
|---|---|---|
| Battery life (hours) | 5.5 hour (h) | 15.5 hour (h) |
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | No |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Operating System Type | - | Windows 10 Home |
| Speaker Type | Yes. Two 2W speakers with Dolby technology | Yes, stereo speakers with Dolby Atmos technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!