| Size and Dimensions | 19.9 * 233.1 * 356.6 millimeter (mm) |
|---|---|
| Product Weight | 1.66 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | 11th Gen Core i3 processors / 2 cores / 4 threads / 10nm SuperFin lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | 1 terabyte (tb) |
| Storage Type | |
| Internal Memory Details |
| Display Size | 15.6 inch |
|---|---|
| Panel Technology | |
| Display Resolution | FHD - 1920×1080 |
| Display Panel Coating Type | Matte |
| Touchscreen Capability | Yes |
| Ethernet Port | No |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | Yes |
| USB Type C Port Details | 1x USB Type-C port |
| Thunderbolt Support | No |
| Presence of headphone/microphone jack | Yes |
| Battery size and capacity | 3-cell battery with 57 Wh capacity |
|---|---|
| Battery life (hours) | 1 to 3 hours |
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Webcam Details | |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | Yes |
| Card Reader | Yes |
| Speaker Type | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!