| Size and Dimensions | 18.4 * 251 * 356 millimeter (mm) | 29.5 * 260 * 383 millimeter (mm) |
|---|---|---|
| Product Weight | 1.9 kilogram (kg) | 2.62 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | Ryzen 5000 series / 6 cores / 12 threads / 7nm lithography | - |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 128-bit | 8GB GDDR6 256-bit |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1512GB (1TB HDD and 512GB SSD) | |
| Storage Type | Hybrid (HDD and SSD) | |
| Internal Memory Details | - | 5400 RPM Hard Disk Drive / NVMe type SSD |
| Display Size | 16 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | WQXGA - 2560×1600 | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | No |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| USB Type C Port Details | - | 1x USB Type-C port |
| Battery size and capacity | 4-cell battery with 75 Wh capacity | 51Wh 6-Cell Battery |
|---|---|---|
| Battery life (hours) | - | 1 to 3 hours |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Operating System Type | - |
| Speaker Type | Internal stereo speakers | Yes, internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!