| Size and Dimensions | 310 * 214 * 17 millimeter (mm) | 15.69 * 205.67 * 278.18 millimeter (mm) |
|---|---|---|
| Product Weight | 1.35 kilogram (kg) | 1.11 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm SuperFin lithography | 10th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type |
| Display Size | 14 inch | 12.4 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 1536×1024 |
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Touchscreen Capability | Yes | Yes |
| Other Display Features | 250 nits brightness / 45% NTSC color gamut coverage | |
| Pixel Density on Display | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| Additional Ports | - | Surface Connect port |
| Battery size and capacity | 2-cell battery with 38 Wh capacity | - |
|---|---|---|
| Battery life (hours) | - | Up to 15 hours in normal use |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | Yes | No |
| Operating System Type | Windows 10 Home | - |
| Webcam Details | - |
| Speaker Type | Yes, internal stereo speakers | Omnisonic speakers with Dolby Audio Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!