| Size and Dimensions | 310 * 214 * 17 millimeter (mm) | 14.69 * 244 * 339.5 millimeter (mm) |
|---|---|---|
| Product Weight | 1.35 kilogram (kg) | 1.54 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm SuperFin lithography | Ryzen 3000 APU series / 4 cores / 8 threads / 14nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | ||
| Storage Type |
| Display Size | 14 inch | 15 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 2496×1664 |
| Touchscreen Capability | Yes | Yes |
| Other Display Features | 250 nits brightness / 45% NTSC color gamut coverage | PixelSense support / 3:2 aspect ratio / Surface Pen support |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | - |
| Wireless Communication Details | - | |
| Additional Ports | - | 1 Surface Connect port |
| Battery size and capacity | 52Wh Battery | - |
|---|---|---|
| Battery life (hours) | - | 11.5 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | Yes |
| Operating System Type | Windows 10 Home | - |
| Speaker Type | Yes, internal stereo speakers | Omnisonic speakers with Dolby Audio Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!