| Size and Dimensions | 24.2 * 251.9 * 359.6 millimeter (mm) | 23.4 * 267 * 358 millimeter (mm) |
|---|---|---|
| Product Weight | 2.25 kilogram (kg) | 2.38 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography | 11th series Core i7 processors / 8 cores / 16 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 4GB GDDR6 type |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touchscreen Capability | No | No |
| Refresh Rate | - | 240 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1 USB Type-C port (USB 3.2 Gen 1) | - |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | Battery with 45 Wh capacity | 99.9Wh 4-Cell Battery |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | ||
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | No |
| Touchpad Type | - | Multi-touch gesture support |
| Operating System Type | - |
| Speaker Type | 2 x 2W speakers | 2 x 2W speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!