| Size and Dimensions | 21.8 * 266.4 * 359.6 millimeter (mm) | 24.9 * 249.6 * 359.6 millimeter (mm) |
|---|---|---|
| Product Weight | 2.32 kilogram (kg) | 2.25 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | Ryzen 5000 series / 6 cores / 12 GHz / 7nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 type | |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 2 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Other Display Features | DC Dimmer capability / 45% NTSC color space coverage | 250 nits brightness / 800:1 contrast ratio / 45% NTSC color gamut coverage |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| USB Type C Port Details | - | 1 USB Type-C port (USB 3.2 Gen 1) |
| Battery size and capacity | 45Wh 4-Cell Battery | 45Wh 4-Cell Battery |
|---|---|---|
| Battery life (hours) | 4 to 7 hours | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - | |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | No |
| Speaker Type | 2 x 2W speakers with Nahimic Audio technology | 2 x 2W speakers with Nahimic Audio technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!