| Size and Dimensions | 16.9 * 245 * 358 millimeter (mm) | 320 * 215 * 14.5 millimeter (mm) |
|---|---|---|
| Product Weight | 1.8 kilogram (kg) | 1.35 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.80GHz to 4.60GHz | |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | 4GB GDDR5 type | - |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1512GB hybrid storage | |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 15.6 inch | 14 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | 4K-UHD - 3840×2160 |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB Type-C port | - |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell battery with 52.5 Wh capacity | 4-cell lithium polymer battery |
|---|---|---|
| Battery life (hours) | - | 10.5 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | No | No |
| Operating System Type | No proprietary OS | Windows 10 Home |
| Speaker Type | - | Yes, with Dolby Atmos technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!