| Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 130 x 130 x 150 mm (camera) / 9.8 x 50 x 120 mm (remote control) |
|---|---|---|
| Product Weight | 1.62 kilogram (kg) | Camera: 590 g / Remote Control: 48 g |
| Body Material | - | Reinforced Plastic |
| Horizontal Rotation (Pan) | - | Yes, up to 260 degrees |
| Vertical Rotation (Tilt) | - | Yes, up to 130 degrees |
| Installation Details | - | Clip-on and desk/table stand / Standard tripod mountable |
| LED Lighting Capability | - | No |
| Other Aesthetic Specifications | - | Control buttons on remote for call connect/disconnect, volume adjustment and image zoom, selecting camera preset modes / LED indicator for camera active status |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | 16 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Other Display Features | 250 nits brightness / 400:1 contrast ratio / 45% NTSC color gamut coverage | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Cable Length | - | 3m power cable |
| Battery size and capacity | 3-cell battery with 47 Wh capacity | - |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - | |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | 2 x 1.5W speakers with Dolby Audio support | - |
|---|
| Sensor Resolution and Size | - | 3 megapixel (mp) |
|---|---|---|
| Lens Material | - | Glass |
| Maximum Field of View | - | 90 degrees diagonal (wide mode), 22 degrees (telephoto mode), 82.1 degrees horizontal, 52.2 degrees vertical |
| Video Formats (Storage) | - | |
| Focus System Type | - | Automatic |
| Focus System Details | - | Autofocus |
| Zoom Feature | - | No |
| Zoom Details | - | |
| Image Light Adjustment System | - | Automatic |
| Minimum System Requirements | - | Windows 7, 8.1 and higher / macOS 10.7 and higher / Chrome OS |
| Additional Features | - | Remote control range up to 3 meters / Kensington security slot / Compatible with Cisco Jabber, WebEx, Microsoft Lync, Skype / RightLight technology for optimizing and auto-adjusting image light |
| Internal Microphone | - | No |
|---|
| Connection Type | - | Wired |
|---|
| Memory Connection Port | - | USB 2.0 Interface with USB Type-A connector |
|---|
| Power Source Type | - | USB port / Power adapter |
|---|
| Box Contents | - | Remote Control / USB Type-A Cable / Power Adapter / Holding Clip / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!