| Cable Length | 1.5 meter (m) | - |
|---|---|---|
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| LED Lighting Capability | No | - |
|---|---|---|
| Body Material | Aluminum | - |
| Horizontal Rotation (Pan) | 360 degree (°) | - |
| Product Weight | 95.3 gram (g) | 1.62 kilogram (kg) |
| Size and Dimensions | 40 * 46 * 55.9 millimeter (mm) | 17.9 * 235 * 359.3 millimeter (mm) |
| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 5 megapixel (mp) | - |
| Lens Material | Glass | - |
| Maximum Field of View | 73 degree (°) | - |
| Focus System Type | Automatic | - |
| Focus System Details | Autofocus | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | - | |
| Platform Certification | - | |
| Additional Features | Automatic image correction / High-quality video recording in low-light environment / Easy setup, no driver required / TrueColor technology support for automatic exposure control | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Internal microphone with noise cancellation assisted by a secondary microphone | - |
| Remote Control | No | - |
|---|
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 3.0 Interface with USB Type-A connector | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | - | 16 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | FHD - 1920×1080 |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Other Display Features | - | 250 nits brightness / 400:1 contrast ratio / 45% NTSC color gamut coverage |
| Battery size and capacity | - | 3-cell battery with 47 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Backlit Keyboard | - | No |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
| Speaker Type | - | 2 x 1.5W speakers with Dolby Audio support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!