| Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 34.9 * 113.6 * 171 millimeter (mm) |
|---|---|---|
| Product Weight | 1.6 kilogram (kg) | 681 gram (g) |
| Body Material | - | Plastic |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 12th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 47 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Usage Type | - | External |
|---|
| General Grouping | - | External Desktop (Tabletop) |
|---|
| Device Design and Dimensions | - | 2.5 inch |
|---|
| Capacity | - | 4 terabyte (tb) |
|---|---|---|
| Disk Rotation Speed | - | 5400 RPM |
| External Power Source Required | - | No |
| Operating Voltage and Current | - | 12 volt (v) |
| Operating Temperature Range | - |
| Compatible Operating Systems | - | Windows XP and later / macOS version 10.5 and later / Linux version 2.6 and later |
|---|---|---|
| Certifications and Approvals | - |
| LED Status Indicator | - | Yes |
|---|---|---|
| Box Contents | - | Power Adapter / USB 3.2 Type-A to Type-A Cable / User Manual |
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!