| Size and Dimensions | 356 * 251.8 * 14.9 millimeter (mm) | 431.8x254x76.2 millimeter (mm) |
|---|---|---|
| Product Weight | 1.9 kilogram (kg) | 0.96 kilogram (kg) |
| CPU | Intel Core i9 10th Gen | |
|---|---|---|
| Processor Operating Frequency | - | 1.6 gigahertz (ghz) |
| Integrated Graphics with Processor | Integrated graphics with eGPU support |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 15.6 inch | 13.3 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | 4K-UHD - 3840×2160 | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) | - |
| Touchscreen Capability | No | Yes |
| Other Display Features | 500 nits brightness / 100% sRGB color gamut coverage / Dolby Vision support | - |
| Pixel Density on Display | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | Battery with 60 Wh capacity | 72Wh |
|---|---|---|
| Battery life (hours) | - | 18 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | Yes | Yes |
| Operating System Type | Windows 10 | Windows 10 Home |
| Global Price | - | 1350 dollar ($) \$ |
| Speaker Type | Yes, two 2W speakers with Dolby Atmos technology support | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!