| Introduction Time | July 22, 2020 | April 13, 2020 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | October 15, 2020 | April 13, 2020 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 10 |
| Size and Dimensions | 169.2 x 78.5 x 9.9 mm | 164.5 x 76.5 x 9 mm |
|---|---|---|
| Product Weight | 239 gram (g) | - |
| Front Panel Material | Glass | Glass - Gorilla Glass 3 |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
| Screen Size | 6.65 inch | 6.6 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 144 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~81.7 percent (%) | ~83.6 percent (%) |
| Screen Aspect Ratio | 19.5:9 | 20:9 |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 64 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 16 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 20 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 5000mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | ||
| OTG Support | Yes | Yes |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | Under-display (optical) | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!