| Size and Dimensions | 19.7 * 260.3 * 359.7 millimeter (mm) | 323.08 x 230.12 x 21.84 mm |
|---|---|---|
| Product Weight | 2.3 kilogram (kg) | 1.98 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography / 3rd Gen Movidius 3700VC VPU AI accelerator |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 8GB GDDR6 type | 6GB GDDR6 type |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | 2 terabyte (tb) |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 16 inch | 14.4 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | WQXGA - 2560×1600 | 2400×1600 |
| Refresh Rate | 165 hertz (hz) | 120 hertz (hz) |
| Display Panel Coating Type | Matte | |
| Touchscreen Capability | No | Yes |
| Other Display Features | 16:10 aspect ratio / 100% sRGB color space coverage | PixelSense Flow Display / 3:2 aspect ratio / 1500:1 contrast ratio / DisplayHDR 400 certification / Dolby Vision IQ support |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| USB Type C Port Details | - | |
| Additional Ports | - | 1 Surface Connect port |
| Battery size and capacity | 4-cell battery with 80 Wh capacity | 58Wh Battery |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | FHD-1080p / Windows Hello support | |
| Keyboard Type | RGB lighting | - |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | Yes |
| Speaker Type | 2 x 2W speakers with Nahimic Audio technology | Internal speakers made by Omnisonic with Dolby Atmos support |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!