| Size and Dimensions | 26.9 * 256 * 376.9 millimeter (mm) | 19.7 * 260.3 * 359.7 millimeter (mm) |
|---|---|---|
| Product Weight | 2.36 kilogram (kg) | 2.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.40GHz to 3.00GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Dedicated Graphics Memory | 8GB GDDR6 type | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1TB | 2 terabyte (tb) |
| Storage Type | Hard Disk | |
| Internal Memory Details | ||
| RAM Type | - |
| Display Size | 15.6 inch | 16 inch |
|---|---|---|
| Display Resolution | HD - 1366×768 | WQXGA - 2560×1600 |
| Touchscreen Capability | No | No |
| Panel Technology | - | |
| Refresh Rate | - | 165 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Other Display Features | - | 16:10 Aspect Ratio / 100% sRGB color gamut coverage |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | Yes | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | No | Yes |
| Wireless Communication Details | - |
| Battery size and capacity | Lithium-ion battery with 48Wh capacity | 4-cell battery with 80 Wh capacity |
|---|---|---|
| Battery life (hours) | 5:30 hour (h) | - |
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | Yes | Yes |
| Operating System Type | DOS / No OS | - |
| Webcam Details | - | |
| Keyboard Type | - | RGB lighting |
| Speaker Type | Internal stereo speakers | 2 x 2W speakers with Nahimic Audio technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!