| Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.4 kilogram (kg) | - |
| Body Material | - | Polycarbonate |
| Installation Details | - | Universal clip for monitors/tripods |
| Other Aesthetic Specifications | - | Integrated Privacy Cover |
| Body Material | - | Polycarbonate |
| Installation Details | - | Universal Clip For Monitors/tripods |
| Other Aesthetic Specifications | - | Integrated Privacy Cover |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 6GB GDDR6 type | - |
| GPU Details | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | QHD - 2560×1440 | - |
| Refresh Rate | 165 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 4-cell battery with 60 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Sensor Type | - | CMOS |
|---|---|---|
| Sensor Resolution and Size | - | 1920 x 1080 pixels |
| Lens Material | - | 5-layer anti-glare lens |
| Maximum Field of View | - | 90° |
| Video Resolution and Quality | - | 1920 x 1080 @ 30fps |
| Highest Photo Quality Resolution | - | 1080p |
| Focus System Type | - | Fixed Focus |
| Focus System Details | - | 11.8–118.1 inches (0.3-3m) |
| Image Light Adjustment System | - | Automatic Exposure and Color Adjustment |
| Minimum System Requirements | - | Windows 10/11, macOS 10.14+, Android TV 7.0+ |
| Additional Features | - | Integrated privacy cover, Foldable design |
| Platform Certification | - | Zoom, Teams, Facetime, Google Meet, YouTube, Android TV |
| Internal Microphone | - | Dual Omnidirectional Microphones |
|---|---|---|
| Microphone Technical Details | - | Picks up voice with clarity for communication |
| Connection Type | - | USB Type-A with A-to-C adapter |
|---|
| Memory Connection Port | - | USB |
|---|
| Power Source Type | - | USB Powered |
|---|
| Box Contents | - | Webcam, USB-A to USB-C adapter, Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!