| Usage Type | Standard | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Compact |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wired |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Sampling Rate | 125 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Power Key Support | No | - |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - |
| Switch Type | Optical | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Product Weight | 125 gram (g) | 60 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Pink, Blue | - |
| Width Dimensions | - | 52 millimeter (mm) |
| Height Dimensions | - | 35 millimeter (mm) |
| Battery and Charging Status Display | No | - |
|---|
| Length | - | 90 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!