| Introduction Time | March 29, 2021 | - |
|---|---|---|
| Availability Status | Available, released March 29, 2021 | Available, released to market |
| Equivalent Name | Mi Smart Band 6 | - |
|---|
| Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 48 x 38 x 11 mm |
|---|---|---|
| Product Weight | - | 40 gram (g) |
| Other Body Features | ||
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.56 inch | 1.69 inch |
| Display Resolution | 152 * 486 pixel (px) | |
| Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 250 mAh battery |
|---|---|---|
| Battery Standby Time | 14 day |
| Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Heart rate sensor / Thermometer / Barometer / Ambient light sensing |
|---|---|---|
| Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Supports 24 sport modes, heart rate monitoring, sleep monitoring, blood pressure measurement, body temperature measurement, inactivity reminder, phone and calendar notification display, date and time display, timer, alarm, watch face customization |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes, Version 4.2 |
| GPS Support | - | No |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black |
|---|---|---|
| Global Price Range | - |
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!