| Minimum System Requirements | Windows 7 and higher / macOS X 10.6 and higher / Chrome OS / Android 5.0 and higher | - |
|---|---|---|
| Additional Features | Automatic image correction / Easy setup, no driver required / Compatible with Skype, Zoom, Google Hangouts, Face Time | - |
| Sensor Type | - | |
| Sensor Resolution and Size | 2 megapixel (mp) | - |
| Maximum Field of View | 89 degrees horizontal, 49 degrees vertical | - |
| Video Formats (Storage) | - | |
| Focus System Type | Fixed | - |
| Focus System Details | Fixed Focus | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Fast Charging Capability | - | No |
| Product Weight | 124.8 gram (g) | - |
|---|---|---|
| Size and Dimensions | 49.9 * 56.7 * 63.8 millimeter (mm) | 242 x 168 x 8.1 mm |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, 360 degrees | - |
| Vertical Rotation (Tilt) | No | - |
| Installation Details | Clip-on and desk/table stand / Standard tripod mountable | - |
| LED Lighting Capability | Yes | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 1.6 meter (m) | - |
|---|---|---|
| Memory Card Slot | - | Yes |
| Bluetooth Support | - |
| Box Contents | USB Type-C to USB Type-A cable / User manual | - |
|---|
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Internal microphone with noise cancellation assisted by a secondary microphone / Omnidirectional microphone for increased call quality and clarity | - |
| Remote Control | No | - |
|---|
| Price Range at Time of Release | - | 349 dollar ($) \$ |
|---|---|---|
| Introduction Time | - | January 2019 |
| Availability Status | - | Released |
| Official Release Date | - | January 2019 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 8.1 (Oreo) |
| Front Panel Material | - | Glass |
|---|
| Screen Size | - | 10.1 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~72.9 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - | 2 megapixel (mp) |
|---|
| Battery Capacity | - | 4850 mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | - | USB Type-C 2.0 |
| Number of 3.5mm Jacks | - | Yes |
|---|
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!