| Sensor Resolution and Size | 1 megapixel (mp) | - |
|---|---|---|
| Zoom Feature | No | - |
| Minimum System Requirements | - | |
| Additional Features | Built-in tool for background removal / Easy setup, no driver required | - |
| Fast Charging Capability | - | Yes |
| Internal Microphone | No | - |
|---|
| Remote Control | No | - |
|---|
| Product Weight | 320 gram (g) | 480 gram (g) |
|---|---|---|
| Size and Dimensions | 69.85 * 120.65 * 190.5 millimeter (mm) | 263.7 x 166.7 x 6.8 mm |
| Body Material | Reinforced Plastic | - |
| Installation Details | Clip-on base / Can be placed on a desk/table | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | Has two Wide-Angle lenses | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Box Contents | USB Type-A cable / User manual | - |
|---|
| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | - | September 1, 2022 |
| Availability Status | - | Released |
| Official Release Date | - | September 1, 2022 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Screen Size | - | 11.2 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|
| Battery Capacity | - | 8200mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | - |
| Speaker Type | - | Stereo (quad) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!