| Size and Dimensions | 339 * 232.5 * 21 millimeter (mm) | 13 * 232.1 * 312.4 millimeter (mm) |
|---|---|---|
| Product Weight | ~1.7 kilogram (kg) | 1.5 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 10th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Dedicated Graphics Memory | 4GB GDDR6 type | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1TB | |
| Storage Type | Hard Disk | |
| RAM Type | - |
| Display Size | 14 inch | 13.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | 3K - 3000×2000 |
| Touchscreen Capability | No | Yes |
| Panel Technology | - |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | Yes | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | No | Yes |
| Battery size and capacity | One internal three-cell battery and one external three-cell battery | - |
|---|---|---|
| Battery life (hours) | 18 hour (h) | 15.5 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | Yes | No |
| Card Reader | No | Yes |
| Operating System Type | Microsoft Windows 7 Professional 64-bit version | - |
| Webcam Details | - |
| Speaker Type | Dolby® Home Theater® v4 | Internal stereo speakers with Dolby Atmos support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!