| Size and Dimensions | 19.9 * 236 * 359 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 1.38 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 12th Gen Core i5 processors / 1 core / 12 threads / 10nm lithography | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 15.6 inch | 13.5 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 2256×1054 |
| Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | Yes |
| Other Display Features | 45% NTSC color gamut coverage / 16:9 aspect ratio / 250 nits brightness | - |
| Pixel Density on Display | - |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| Additional Ports | - | 1 Surface Connect port |
| Battery size and capacity | 2-cell battery with 38 Wh capacity | Battery with 47 Wh capacity |
|---|---|---|
| Charger Type |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | HD-720p with IR sensor and Windows Hello support | FHD-1080p / Windows Hello support |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | No |
| Speaker Type | 2 x 1.5W speakers with Dolby Audio support | Omnisonic speakers with Dolby Atmos support / Supports Bluetooth LE Audio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!