| Product Classification | Barebone Mini PC | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Maximum Processor Frequency | 3600 megahertz (mhz) | 5000 megahertz (mhz) |
| Processor Details | 14nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | Dynamic frequency 350 to 1100 MHz | Dynamic frequency 1500 MHz |
| Minimum Processor Frequency | - | 2200 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | |
| SSD Form Factor | ||
| SSD Type | ||
| Memory Upgrade Support | Yes | Yes |
| Additional Storage Memory Details | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB | Capability to install one 2.5-inch form factor HDD or SSD |
| SSD Capacity | - |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | Yes |
| M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | 2x M.2 slots for SSD installation |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | Yes |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | 1x DisplayPort version 1.4 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Combo on the front of the device |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 2500 Mbps |
| Serial Port | Yes | - |
| VGA Output Port | Yes | - |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | Available in models with and without a Parallel port | Available in a model with a COM port ** Available in a model with VGA output |
| WiFi specifications | Yes | |
| USB-C Port Specifications | - | |
| Bluetooth Support | - | Yes |
| WiFi and Bluetooth Connectivity Details | - | Available in model with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available in model with Wi-Fi 6E AX211 and Bluetooth 5.3 |
| MU-MIMO Support | - | No |
| HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 2.0b output port |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Audio Card Type | ||
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Other Features | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card | - |
| Security Specifications | - | TPM 2.0 support |
| Standards | - |
| Size and Dimensions | 100 * 270 * 275 millimeter (mm) | 34.5 * 178.8 * 179 millimeter (mm) |
|---|---|---|
| Product Weight | 4.2 kilogram (kg) | 1.1 kilogram (kg) |
| Cooling Mechanism | Fan | Fan |
| Box Contents | - | Adapter / Wi-Fi Antenna / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!