| Product Classification | Barebone Mini PC | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Equivalent Name | - |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Maximum Processor Frequency | 3600 megahertz (mhz) | 4300 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | - | |
| Integrated GPU Frequency | Dynamic frequency 350 to 1100 MHz | - |
| Minimum Processor Frequency | - | 3600 megahertz (mhz) |
| GPU Clock Speed | - | 1228 to 1468 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | |
| SSD Form Factor | ||
| SSD Type | ||
| Memory Upgrade Support | Yes | Yes |
| Additional Storage Memory Details | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB | Capability to install 3.5-inch form factor HDD |
| SSD Capacity | - |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x UDIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | Yes |
| M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | 1 M.2 slot for SSD installation |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | 1x DisplayPort version 1.4 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the back and front of the device |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | Yes |
| VGA Output Port | Yes | Yes |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | Available in models with and without a Parallel port | 1 PS/2 port |
| WiFi specifications | Yes | |
| Number of USB Ports | - | |
| Number of USB Type-A Ports | - | |
| Bluetooth Support | - | Yes |
| WiFi and Bluetooth Connectivity Details | - | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 |
| MU-MIMO Support | - | Yes |
| HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 2.0 output port |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Audio Card Type | - | |
| Kensington Security Slot | Yes | No |
| Remote Control | No | No |
| Power Adapter | ||
| Other Features | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card | RAM frequency 2400 MHz / Supports 7.1 digital audio; L+R+mic (F); L+R+TOSLINK (R) / Realtek 8111H-CG network card / Supports VT-d and VT-x virtualization technology / Supports Intel HD Audio technology / Supports Intel PTT platform |
| Security Specifications | - | TPM 2.0 support |
| Standards | - |
| Size and Dimensions | 100 * 270 * 275 millimeter (mm) | 97 * 340 * 430 millimeter (mm) |
|---|---|---|
| Product Weight | 4.2 kilogram (kg) | 5.43 kilogram (kg) |
| Cooling Mechanism | Fan | Fan |
| Discrete Graphics Card Model Name | - | |
|---|---|---|
| Bus Bandwidth Capacity | - | 64 bit |
| Maximum Display Resolution | - |
| GPU Manufacturer | - | |
|---|---|---|
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - | |
| Additional GPU Details | - | 14nm lithography |
| Box Contents | - | Adapter / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!