| Product Classification | Barebone Mini PC | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Desktop | - |
|---|---|---|
| CPU Model | - | |
| Processor Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | 2 core | |
| Maximum Processor Frequency | 3600 megahertz (mhz) | - |
| Processor Details | 14nm lithography | Dual-core processor with ARM Cortex-A9 |
| Integrated GPU | - | |
| Integrated GPU Frequency | Dynamic frequency 350 to 1100 MHz | - |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | - | |
| RAM Upgrade Support | Yes | No |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | Hybrid | - |
| SSD Form Factor | - | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | No |
| Additional Storage Memory Details | Supports installing 1 x 3.5-inch form factor HDD or 1 x 2.5-inch form factor HDD or SSD / Supports installing 1 x M.2 form factor SSD up to 1TB | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | No |
| M.2 Slot Performance Details | 1x M.2 slot for SSD installation / 1x M.2 slot for Wi-Fi installation | - |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | No |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | Yes |
| Additional Ports | Available in models with and without a Parallel port | - |
| WiFi specifications | ||
| DVI Port Specifications | - | 1 DVI-I port |
| WiFi and Bluetooth Connectivity Details | - | |
| MU-MIMO Support | - | No |
| HDMI Port Details | 1x HDMI 1.4 output port | - |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Audio Card Type | - | |
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Other Features | Built-in speaker / RAM frequency 2400 MHz / Equipped with Realtek RTL8111HSH GbE network card | Supports Citrix Ready HDX ** Supports Citrix Ready HDX 3D Pro ** Supports Numo 3 ** Supports H.264, MPEG-4, VC1 codecs |
| Size and Dimensions | 100 * 270 * 275 millimeter (mm) | 3 * 11 * 17 centimeter (cm) |
|---|---|---|
| Product Weight | 4.2 kilogram (kg) | 280 gram (g) |
| Cooling Mechanism | Fan | - |
| Maximum Display Resolution | - | 1200×1920 - HD (Note: This is often WUXGA not HD, HD is typically 1280x720 or 1366x768. 1920x1200 is WUXGA) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!