| Headphone Style | Over-Ear | On-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Open-Back |
| Connection Type | Wireless and Wired | Wireless |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Detachable Cable Feature | Yes | - |
| Headphone Sound Port | 3.5mm jack | - |
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | Yes | No |
| Impedance | 16 ohm (Ω) | - |
|---|---|---|
| Max Input Power | 22 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | No |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
| LED Status Indicator | Yes | Yes |
|---|
| Product Weight | - | 25 gram (g) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!