| Size and Dimensions | 320.6 * 208 * 14.9 millimeter (mm) | 321.8 * 214.6 * 14.9 millimeter (mm) |
|---|---|---|
| Product Weight | 1.42 kilogram (kg) | 1.4 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | - | |
| Cache Memory Size | - |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 14 inch | 14 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touchscreen Capability | No | No |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 60.7Wh Battery | 4-cell lithium polymer battery |
|---|---|---|
| Battery life (hours) | 14 hour (h) | 13 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | Yes |
| Card Reader | No | No |
| Operating System Type | Windows 10 | Windows 10 Home |
| Speaker Type | Yes, Dolby Atmos sound technology | Yes, with Dolby Atmos technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!