| Size and Dimensions | 1 * 11 * 15 millimeter (mm) | 1 * 11 * 15 millimeter (mm) |
|---|
| Memory Type | Memory card | Memory card |
|---|
| Memory Capacity | ||
|---|---|---|
| Sequential Read Speed | 95 megabytes per second (mb/s) | 95 megabytes per second (mb/s) |
| Sequential Write Speed | 20 megabytes per second (mb/s) | - |
| Device Design and Dimensions |
|---|
| Data Transfer Speed Standard | Class 10 | Class 10 |
|---|---|---|
| Ultra High-Speed (UHS) Speed Class |
| Impact Resistance | Yes | Yes |
|---|---|---|
| Vibration Resistance | No | No |
| Additional Features | - | Video recording capability up to 4K resolution |
| Shock Resistance | No | No |
|---|---|---|
| Water Resistance | Yes | No |
| Dust Resistance | No | No |
| Magnetic Field Resistance | Yes | No |
| X-ray Resistance | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!