| Size and Dimensions | 10.2 * 20.3 * 76.2 millimeter (mm) | 8.5 * 21 * 55 millimeter (mm) |
|---|---|---|
| Product Weight | 32.5 gram (g) | 9 gram (g) |
| Body Material | Metal | - |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 450 megabytes per second (mb/s) | 150 megabytes per second (mb/s) |
| Data Write Speed | 450 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 60 degrees Celsius | 0 to 50 degrees Celsius |
| Dust Resistance | Yes | No |
|---|---|---|
| Shock Resistance | - | No |
| Water Resistance | - | No |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| Required Voltage | - | 5 volt (v) |
| LED Status Indicator | No | No |
|---|
| Additional Features | Supports 256-bit AES encryption | - |
|---|---|---|
| Scratch Resistance | - | No |
| Impact Resistance | - | No |
| Vibration Resistance | - | No |
| Compatible Operating Systems | - | Windows / macOS |
No questions have been asked about this comparison yet.
Be the first to ask a question!