| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 2100 megabytes per second (mb/s) | 550 megabytes per second (mb/s) |
| Sequential Write Speed | 1600 megabytes per second (mb/s) | 520 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | No | No |
| Operating Temperature Range | 0 to 70 degrees Celsius | |
| Average Lifespan | 1,500,000 hours (MTBF) / 250 Terabytes Written (TBW) | 2,000,000 (MTBF) hour (h) |
| Controller | - | |
| Operating Voltage | - | 5 volt (v) |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | No | Yes |
| Additional Features | ||
| Encryption Technology | - |
| Size and Dimensions | 2.25 * 22 * 80 millimeter (mm) | 6.8 * 69.85 * 100 millimeter (mm) |
|---|---|---|
| Product Weight | 9 gram (g) | 70 gram (g) |
| LED Status Indicator | No | No |
|---|
| Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!