| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 TB | |
|---|---|---|
| Flash Memory Specifications | 3D NAND | |
| Controller | - | |
| Sequential Read Speed | 3300 megabytes per second (mb/s) | 5000 MB/s |
| Sequential Write Speed | 2400 megabytes per second (mb/s) | 3200 MB/s |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | - |
| Operating Temperature Range | 0 - 70 °C | |
| Average Lifespan | 1,500,000 hours (MTBF) / 250 Terabytes Written (TBW) | 250 |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Additional Features | - | |
| Encryption Technology | - | Yes |
| Size and Dimensions | 2.25 * 22 * 80 millimeter (mm) | 2280 (22 x 80 mm) (22 * 80 * 3.13 mm) |
|---|---|---|
| Product Weight | 9 gram (g) | 8 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!