| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 2400 megabytes per second (mb/s) | 550 megabytes per second (mb/s) |
| Sequential Write Speed | 950 megabytes per second (mb/s) | - |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | No |
| Operating Temperature Range | ||
| Operating Voltage | 3.3 volt (v) | |
| Average Lifespan | 1,750,000 (MTBF) hour (h) | 336 (TBW) terabyte (tb) |
| Controller | - |
| Power Consumption | - |
|---|
| NCQ Support | No | Yes |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | No | Yes |
| Additional Features | ||
| Certifications and Approvals |
| Size and Dimensions | 2.38 * 22 * 30 millimeter (mm) | 7 * 69.85 * 100.2 millimeter (mm) |
|---|---|---|
| Product Weight | 3.2 gram (g) | 34 gram (g) |
| LED Status Indicator | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!